NFL Recent Player News |
Date | Player | |
1/24/2021 | Harrison Butker, KC, K | |
Harrison Butker converted his lone field-goal attempt Sunday - a 45-yarder - as the Kansas City Chiefs defeated the Buffalo Bills 38-24. Butker tacked on five PATs. | ||
1/24/2021 | John Brown, Buf, WR | |
John Brown had two receptions for 24 yards Sunday in the Buffalo Bills' 38-24 loss to the Kansas City Chiefs. | ||
1/24/2021 | Tyler Bass, Buf, K | |
Tyler Bass converted four of four field-goal attempts Sunday as the Buffalo Bills lost to the Kansas City Chiefs 38-24. He made kicks of 45, 20, 27 and 51 yards. Bass missed his lone PAT attempt. | ||
1/24/2021 | Cole Beasley, Buf, WR | |
Cole Beasley had seven receptions for 88 yards Sunday in the Buffalo Bills' 38-24 loss to the Kansas City Chiefs. | ||
1/24/2021 | Byron Pringle, KC, WR | |
Byron Pringle had three receptions for 22 yards Sunday in the Kansas City Chiefs' 38-24 win over the Buffalo Bills. | ||
1/24/2021 | Mecole Hardman, KC, WR | |
Mecole Hardman had two receptions for four yards and one touchdown Sunday in the Kansas City Chiefs' 38-24 win over the Buffalo Bills. He added one rush for 50 yards. | ||
1/24/2021 | Travis Kelce, KC, TE | |
Travis Kelce had 13 receptions for 118 yards and two touchdowns Sunday in the Kansas City Chiefs' 38-24 win over the Buffalo Bills. | ||
1/24/2021 | Dawson Knox, Buf, TE | |
Dawson Knox had six receptions for 42 yards and one touchdown Sunday in the Buffalo Bills' 38-24 loss to the Kansas City Chiefs. | ||
1/24/2021 | Isaiah McKenzie, Buf, WR | |
Isaiah McKenzie had one reception for six yards and one touchdown Sunday in the Buffalo Bills' 38-24 loss to the Kansas City Chiefs. He added two rushes for nine yards. | ||
1/24/2021 | Tyreek Hill, KC, WR | |
Tyreek Hill had nine receptions for 172 yards Sunday in the Kansas City Chiefs' 38-24 win over the Buffalo Bills. | ||
1/24/2021 | Clyde Edwards-Helaire, KC, RB | |
Clyde Edwards-Helaire ran for seven yards and one touchdown on six carries Sunday in the Kansas City Chiefs' 38-24 win over the Buffalo Bills. He added one reception for zero yards. | ||
1/24/2021 | Stefon Diggs, Buf, WR | |
Stefon Diggs had six receptions for 77 yards Sunday in the Buffalo Bills' 38-24 loss to the Kansas City Chiefs. | ||
1/24/2021 | T.J. Yeldon, Buf, RB | |
T.J. Yeldon ran for 15 yards on three carries Sunday in the Buffalo Bills' 38-24 loss to the Kansas City Chiefs. He added four receptions for 41 yards. | ||
1/24/2021 | Devin Singletary, Buf, RB | |
Devin Singletary ran for 17 yards on six carries Sunday in the Buffalo Bills' 38-24 loss to the Kansas City Chiefs. He added two receptions for nine yards. | ||
1/24/2021 | Josh Allen, Buf, QB | |
Josh Allen was 28 of 48 for 287 yards and threw two touchdown passes Sunday in the Buffalo Bills' 38-24 loss to the Kansas City Chiefs. He threw one interception, didn't fumble and was sacked four times. Allen added 88 rushing yards on seven carries. | ||
1/24/2021 | Darrel Williams, KC, RB | |
Darrel Williams ran for 52 yards and one touchdown on 13 carries Sunday in the Kansas City Chiefs' 38-24 win over the Buffalo Bills. He added one reception for nine yards. | ||
1/24/2021 | Patrick Mahomes, KC, QB | |
Patrick Mahomes was 29 of 38 for 325 yards and threw three touchdown passes Sunday in the Kansas City Chiefs' 38-24 win over the Buffalo Bills. He did not throw an interception, didn't fumble and was sacked one time. Mahomes added five rushing yards on five carries. | ||
1/24/2021 | Ryan Succop, TB, K | |
Ryan Succop converted his lone field-goal attempt Sunday - a 46-yarder - as the Tampa Bay Buccaneers defeated the Green Bay Packers 31-26. Succop tacked on four PATs. | ||
1/21/2021 | Le'Veon Bell, KC, RB | |
Bell (knee) is expected to play in the Super Bowl against the Buccaneers after sitting out the AFC championship game. Analysis: Clyde Edwards-Helaire is back from his injury and will likely carry the load with Darrel Williams, so Bell is looking at a lesser role anyway. |
||
1/18/2021 | Antonio Brown, TB, WR | |
Brown (knee) is expected to play in the Super Bowl against the Chiefs after sitting out the NFC championship game. Analysis: Brown was starting to heat up prior to exiting in the divisional round. He compiled 22 catches for 315 yards and five touchdowns over the final three regular-season games and the wild-card round. |
||
<< Previous Player News | More Player News >> |